Gender Pay Gap Information
Gender Pay Gap Report 2023
We are as an employer required by law to carry out the Gender Pay Reporting based on the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
At Avery Group we are an equal opportunities employer and we ensure all staff are paid equally regardless of gender.
WT UK OPCO 1 Ltd
393 employees – 65 males, 328 females
Men | Women | Difference | |
Mean Hourly Rate | £13.08 | £11.75 | 10.16% |
Median Hourly Rate | £10.90 | £10.72 | 1.6% |
Men | Women | |
Upper Quartile | 15% | 85% |
Upper Middle Quartile | 25% | 75% |
Lower Middle Quartile | 15% | 85% |
Lower Quartile | 6% | 94% |
Willowbrook Healthcare
468 employees – 352 females, 116 males
Men | Women | Difference | |
Mean Hourly Rate | £25.03 | £24.36 | 2.6% |
Median Hourly Rate | £18.88 | £18.35 | 2.8% |
Men | Women | |
Upper Quartile | 22.6% | 77.4% |
Upper Middle Quartile | 32% | 68% |
Lower Middle Quartile | 32% | 68% |
Lower Quartile | 20% | 80% |
Bonus Payments
Men | Women | Difference | |
% receiving bonuses | 25% | 25% | 0% |
Mean | £1698.28 | £1284.32 | 24.3% |
Median | £450 | £525 | -16.6% |
Avery Homes Nelson Ltd
1679 employees – 292 males, 1387 females
Men | Women | Difference | |
Mean Hourly Rate | £11.40 | £11.77 | -3.2% |
Median Hourly Rate | £10.56 | £10.56 | 0.00% |
Men | Women | |
Upper Quartile | 17.6% | 82.4% |
Upper Middle Quartile | 19.7% | 80.3% |
Lower Middle Quartile | 17.5% | 82.5% |
Lower Quartile | 21.3% | 78.7% |
Richard Clements
I confirm the data reported is accurate.
Finance Director
Avery Healthcare Group